
Acute care surgery fellowship training curriculum rotations
Variable | Length (mo) |
---|---|
Required clinical rotation | |
Surgical critical care | |
Trauma/surgical critical care (resuscitative and postoperative management of complex surgical illness related to general surgery and trauma) | 6 |
Electives in critical care (management of complex critical illness such as pediatric surgical critical care, neuro critical care, burns, etc.) | 3 |
Emergency and elective surgery | 15 |
Total | 24 |
Suggested clinical rotationsa) | |
Acute care surgery | 4∼6 |
Thoracic | 1∼3 |
Transplant/hepatobiliary/pancreatic | 1∼3 |
Vascular/interventional radiology | 1∼3 |
Orthopedic surgery | 1 |
Neurological surgery | 1 |
Electives (burn surgery and pediatric surgery recommended; others could include endoscopy, imaging, plastic surgery, etc.) | 1∼3 |
Maximize time in above rotations | |
Total | 15 |
a)Suggested rotations during emergency and elective surgical experience.