![]() |
![]() |
J Acute Care Surg > Volume 12(2); 2022 > Article |
|
Author Contributions
Conceptualization: JYJ. Methodology: JYJ and KSB. Formal investigation: JYJ and BKS.
Data analysis: JYJ, KYL, KP and SL. Writing original draft: KYL and JYJ. Writing - review and editing: JYJ, KP, KSB and SL.
Conflict of Interest
Ji Young Jang has been the associate editor of Journal of Acute Care Surgery since March 2017, but had no role in the decision to publish this Original Article. No other potential conflict of interest relevant to this article was reported.
Ethical Statement
This study was approved by the Institutional Review Board (IRB) of Wonju Severance Christian Hospital (IRB approval no.: CR 319171) and adhered to the tenets of the Declaration of Helsinki. The requirement for informed consent was waived by the IRB of Wonju Severance Christian Hospital because of the retrospective nature of this study. All personal identification information of the patients was removed.
Variable | Survivors (N = 24) | Non-survivors (N = 47) | p |
---|---|---|---|
Age (y) | 58.3 ± 17.7 | 68.1 ± 11.1 | 0.019 |
|
|||
Sex (male), n (%) | 17 (70.8) | 34 (72.3) | 0.894 |
|
|||
APACHE 2 score on ICU admission | 24.2 ± 7.5 | 27.2 ± 9.2 | 0.167 |
APACHE 2 > 20 | 16 (66.7) | 30 (63.8) | 0.813 |
|
|||
Comorbidity, n (%) | |||
Pulmonary | 1 (4.3) | 6 (12.8) | 0.413* |
Cardiology | 3 (13) | 5 (10.6) | 1.000* |
Diabetes mellitus | 4 (17.4) | 11 (23.4) | 0.759* |
Cerebrovascular accident | 2 (8.7) | 4 (8.5) | 1.000* |
Chronic kidney disease | 3 (12.5) | 5 (10.6) | 1.000* |
|
|||
Elective major surgery, n (%) | 2 (8.3) | 16 (34.0) | 0.022* |
|
|||
Baseline creatinine, mg/dL | 1.57 ± 1.25 | 1.34 ± 1.09 | 0.436 |
|
|||
Operation to CRRT (d) | 3 (1–26) | 3 (1–25) | 0.683 |
|
|||
AKIN stage upon initiation of CRRT, n (%) | 0.091* | ||
Stage I | 2 (8.3) | 7 (14.9%) | |
Stage 2 | 2 (8.3) | 13 (27.7%) | |
Stage 3 | 20 (83.3) | 27 (57.4%) | |
|
|||
Creatinine upon initiation of CRRT, mg/dL | 4.32 ± 1.92 | 3.27 ± 1.53 | 0.015 |
|
|||
BUN upon initiation of CRRT, mg/dL | 63.9 ± 24.5 | 53.1 ± 27.8 | 0.111 |
|
|||
Early application of CRRT (< 39 h), n (%) | 11 (45.8) | 23 (48.9) | 0.804 |
|
|||
Norepinephrine use upon initiation of CRRT, n (%) | 13 (54.2%) | 44 (93.6%) | < 0.001 |
|
|||
High-dose norepinephrine use upon initiation of CRRT, n (%) | 0 (0%) | 12 (25.5%) | 0.006* |
|
|||
Mean fluid balance/body weight from operation to initiation of CRRT, mL/kg/d | 32 (−5–85) | 24 (−5–238) | 0.075 |
|
|||
Average daily fluid balance/body weight for 3 d after initiation of CRRT, mL/kg/d | 7.5 (−40–95) | 29.5 (−55–296) | 0.001 |
|
|||
Average daily fluid balance/body weight for 3 d after initiation of CRRT > 20 mL/kg/d, n (%) | 7 (29.2) | 26 (55.3) | 0.037 |
|
|||
Duration of CRRT (d) | 4 (2–33) | 3 (1–24) | 0.931 |
|
|||
Duration of ICU stay (d) | 18 (3–74) | 6 (1–31) | 0.002 |
|
|||
Duration of hospitalization (d) | 55 (17–149) | 15 (3–36) | < 0.001 |
![]() |
![]() |